Standard Address Match Codes
These match codes help you understand how an address was standardized.
The first character, an alphabet element, describes the type of match found.
The two- or three-digit numeric (or hexadecimal) element of the code provides detailed information about the match.
Match Codes When a Match Is Found
When a match is found, the codes returned contain the following:
- The first character, an alphabet element, describes the type of match found.
- The two- or three-digit numeric (or hexadecimal) element of the code provides detailed information about the match.
Values Returned
Code | Description |
---|---|
Shh | Indicates a match found in United States Postal Service (USPS) data. This is considered the best address match because it was matched directly against the USPS list of addresses. See the Hexadecimal Digits table for the interpretation of the hex digits. |
Ahh | Same as Shh, but indicates match to an alias name record or an alternate record. |
D00 | Match is a small town with PO Box and/or General Delivery only. |
Uhh | Indicates match found in USPS data but the ZIP+4 code cannot be resolved without the firm name or other information.See the Hexadecimal Digits table for the interpretation of the hex digits. In CASS mode, an E023 (multiple match) error code will be returned. |
Qhh | Residential PO Box; Z6 assignment |
Thh | Indicates a match to a street segment record. Street segment records do not contain ZIP Code information. If an input ZIP is entered, the input ZIP is returned. If the input city and state has only one ZIP Code, that ZIP Code is returned. |
Xhhh | Match found was for an intersection of two streets, for example, Clay St & Michigan Ave. Please note that the USPS does not allow intersections as a valid deliverable address. The first hex digit refers to the last line information, the second hex digit refers to the first street in the intersection, and the third hex digit refers to the second street in the intersection. To decode the hex digits, see the Hexadecimal Digits table. |
Yhhh | Same as Xhhh, but indicates that an alias name record for one or both streets was used. The first hex digit refers to the last line information, the second hex digit refers to the first street in the intersection, and the third hex digit refers to the second street in the intersection. To decode the hex digits, see the Hexadecimal Digits table. |
Z | No address was given, but the ZIP Code was verified as valid. |
Hexadecimal Digits
Code | In First Hex Position Means... |
---|---|
0 | No change in last line. |
1 | ZIP Code was changed. |
2 | City was changed. |
3 | City and ZIP Code were changed. |
4 | State was changed. |
5 | State and ZIP Code were changed. |
6 | State and City were changed. |
7 | State, City, and ZIP Code were changed. |
8 | ZIP+4 was changed. |
9 | ZIP and ZIP+4 were changed. |
A | City and ZIP+4 were changed. |
B | City, ZIP, and ZIP+4 were changed. |
C | State and ZIP+4 were changed. |
D | State, ZIP, and ZIP+4 were changed. |
E | State, City, and ZIP+4 were changed. |
F | State, City, ZIP, and ZIP+4 were changed. |
Code | In Second and Third Hex Position Means... |
---|---|
0 | No change in last line. |
1 | Street type was changed. |
2 | Pre-directional was changed. |
3 | Street type and Pre-directional were changed. |
4 | Post-directional was changed. |
5 | Street type and Post-directional were changed. |
6 | Pre-directional and Post-directional were changed. |
7 | Street type, Pre-directional, and Post-directional were changed. |
8 | Street name was changed. |
9 | Street name and Street type were changed. |
A | Street name and Pre-directional were changed. |
B | Street name, Street type, and Pre-directional were changed. |
C | Street name and Post-directional were changed. |
D | Street name, Street type, and Post-directional were changed. |
E | Street name, Pre-directional, and Post-directional were changed. |
F | Street name, Street type, Pre-directional, and Post-directional were changed. |
Match Codes When No Match Is Found
The Ennn code indicates an error or no match. This code is returned when the address entered either did not exist in the GeoStan Directory, or the address was malformed and could not be parsed correctly. The last three digits of an error code (i.e., nnn) indicate which parts of an address did not find a match in the GeoStan Directory.
Possible Three-Digit Values Returned
Code | Description |
---|---|
000 | No address found. |
001 | Low-level error. Use by GsErrorGet to query. |
002 | Could not find GeoStan Directory (GSD) file. |
003 | Incorrect GSD file signature or version ID. |
004 | GSD file out of date. Can only occur when CASS mode is on. |
010 | No City + State or ZIP Code was found. |
011 | Input ZIP was not in the directory. |
012 | Input City was not in the directory. |
013 | Input City was not unique in the directory. |
014 | Out of licensed area; Can only occur if using Group 1 licensing technology. |
015 | GeoStan record count has been depleted and license has expired. |
020 | No matching streets found in the directory. |
021 | No matching cross streets for an intersection match. |
022 | No matching ranges. |
023 | Match is unresolved. |
024 | No matching ranges (same as 022). |
025 | Too many possible cross streets for an intersection match. |
026 | No address found when attempting a multi-line match. |
027 | Invalid directional attempted. |
028 | Record also matches Early Warning System (EWS) data; therefore, the match is denied. |