My Projects: Navigation Menu
The side navigation menu in My Projects provides automatic organization of projects by module application and status, as well as creates self-defined list of target resources. Projects may be sorted in ascending or descending order by any of the following columns: Project, Module, Date, Records Processed, Price or Status.
NOTE: Headings may vary per module selected.
The search feature allows you to search for projects based on name.
| Menu Option | Description |
|---|---|
| All Projects | Lists all current projects by default in reverse chronological order. |
| Favorites | Displays only projects that have been marked with a star next to the project name. To remove a project from the Favorites list, click the active star icon next to the project name. |
| Recently Used | Lists the top 10 most recently used projects. |
| In Progress | Lists projects that have not finished processing. |
| Marketscape™ | Lists Marketscape projects. |
| MDx Reports | Lists MDx Report projects. |
| Retail Target | Lists Retail Target projects. |
| DirecTarget® | Lists DirecTarget projects. |
| MediaTarget™ | Lists MediaTarget projects. |
| List Gateway:HomeBase™ | Lists HomeBase projects. |
| List Gateway:BizBase™ | List only BizBase projects. |
| My Shares | Lists projects shared by you. ![]() |
| Others' Shares | Lists projects that others have shared with you. ![]() |
| Errors | Lists projects that failed to fully process. |
next to the project name. To remove a project from the Favorites list, click the active star icon next to the project name.
