Interactive Map Tools
The Interactive Map comes with two toolbars:
The Main toolbar - The toolbar that displays on top of the map.
Tool | Icon Name | Description |
---|---|---|
Action Toolbar | Hides/Displays the Advanced toolbar on the left side of the map. | |
Lookup | Displays the Search pop-up window and lets you search for an address, geography, or analysis area. | |
Zoom In | Enlarges the map display in increments. | |
Zoom Out | Reduces the map display in increments. | |
Custom Zoom | Displays the map based on a specified/customized scale | |
Zoom to Box | Displays the map to a rectangular area drawn on the map | |
Layer Control | Displays the Layer Control pop-up window, which allows you to show or hide map layers, set map layer styles and specify which layers you want included in the map legend. | |
Show Measure | Displays the Measurements pop-up window and lets you measure the distance between two or more map points. | |
Legend | Displays a map legend showing all open layers, labels (and/or ranges) for color-coded analysis areas. | |
Basemap | Displays the map in default 2D, World Imagery, or Hybrid view. | |
Select | Displays the Selections pop-up window, which allows you to select locations, areas, or geographies on the map. | |
Unselect | Lets you deselect location(s), geographies, or area(s) that appear selected on the map. | |
Clear Map within Extent | Removes all selections and layers from the current map view. | |
Reset Map | Returns the map view to the default map view. | |
Save Map Image | Lets you create an output of the current map image as a .PDF, .EPS, .GIF, .JPEG, or .SVG file, as well as print the map. |
The Action toolbar - The toolbar that displays on the left side of the map. By default, this toolbar is displayed. You can hide it by clicking the Action Toolbar () button.
Tool | Icon Name | Description |
---|---|---|
Open Map Session | Opens a previously saved map session. | |
Save Map Session | Saves the currently displayed map session. | |
InfoBox | Displays details about the displayed location or area on the map. | |
Analysis Area Builder | Displays the Analysis Area Builder pane, which allows you to create analysis areas from the selections on the map. | |
Theme Manager | Displays the Theme Manager pane, which allows you to create color-coded themes and other graphic divisions on the analysis areas or geographies on the map. | |
Export Layers | Displays the Export Layers pane, which allows you to export specific map layers that you want to export in .TAB, .SHP, .MIF, .KML, and ESRI-FSG format. | |
Add Layer |
Displays the Add Layers pane, which allows you to add saved analysis areas, standard geographies, point-level data, and previously filtered locations as layers. |
|
Execute Reports |
Opens the Report Builder pane and lets you generate a report. |
|
Annotations | Lets you add annotations to the map using the Annotation Properties window. |
To Learn More: